more docs
This commit is contained in:
@@ -14,6 +14,7 @@ It expects that the json input is formatted as an object containing an array of
|
|||||||
| freezeTopRow | true | Freezes the first row of the Excel worksheet |
|
| freezeTopRow | true | Freezes the first row of the Excel worksheet |
|
||||||
| autofilter | true | Sets the auto filter on the first row |
|
| autofilter | true | Sets the auto filter on the first row |
|
||||||
| autowidth | true | Automatically set the column width to fit contents |
|
| autowidth | true | Automatically set the column width to fit contents |
|
||||||
|
| overwriteFile | false | Overwrite any existing output file instead of modifying in-place |
|
||||||
|
|
||||||
## Advanced configuration
|
## Advanced configuration
|
||||||
|
|
||||||
|
Reference in New Issue
Block a user