set document properties
This commit is contained in:
@@ -9,7 +9,7 @@ It expects that the json input is formatted as an object containing an array of
|
||||
|---------------|---------------|---------------------------|
|
||||
| inputJson | input.json | File path of the input json to process |
|
||||
| outputFilename | output.xlsx | File path of the output file |
|
||||
| worksheetName | Sheet1 | Set the name of the worksheet |
|
||||
| worksheetName | Sheet1 | Set the name of the worksheet, will be truncated to 31 characters |
|
||||
| boldTopRow | true | Sets the top row of the worksheet to bold |
|
||||
| freezeTopRow | true | Freezes the first row of the Excel worksheet |
|
||||
| autofilter | true | Sets the auto filter on the first row |
|
||||
|
Reference in New Issue
Block a user