Commit Graph

9 Commits

Author SHA1 Message Date
nathan 536ec7ad70 improve charts and logs 2026-01-28 17:00:24 +11:00
nathan aa71b51524 update rain chart 2026-01-28 16:09:09 +11:00
nathan 3d6687e3d7 show rainfall data 2026-01-28 16:04:07 +11:00
nathan d941a62365 add home link 2026-01-28 09:27:49 +11:00
nathan 14b904cbad improve charts 2026-01-28 08:51:41 +11:00
nathan 940af3680f more documentation and last 24h chart 2026-01-28 08:42:20 +11:00
nathan 2953690d5c more chart development 2026-01-27 17:16:36 +11:00
nathan 47df7bc431 fix chart generation 2026-01-27 17:01:33 +11:00
nathan 57a3a29914 add web ui 2026-01-27 16:51:58 +11:00