another bugfix
This commit is contained in:
@@ -11,7 +11,7 @@ This document captures known data-quality issues observed in the rain-model pipe
|
||||
| Sensor gaps | Missing 5-minute buckets from WS90/barometer ingestion. | Resample to 5-minute grid; barometer interpolated with short limit (`limit=3`); gap lengths tracked by audit. |
|
||||
| Out-of-order arrivals | Late MQTT events can arrive with older `ts`. | Audit reports out-of-order count by sorting on `received_at` and checking `ts` monotonicity. |
|
||||
| Duplicate rows | Replays/reconnects can duplicate sensor rows. | Audit reports duplicate counts by `(ts, station_id)` for WS90 and `(ts, source)` for barometer. |
|
||||
| Forecast sparsity/jitter | Hourly forecast retrieval cadence does not always align with 5-minute features. | Select latest forecast per `ts` (`DISTINCT ON` + `retrieved_at DESC`), resample to 5 minutes, short forward/backfill windows, and clip `fc_precip_prob` to `[0,1]`. |
|
||||
| Forecast sparsity/jitter | Hourly forecast retrieval cadence does not always align with 5-minute features. | Select latest forecast per `ts` (`DISTINCT ON` + `retrieved_at DESC`), resample to 5 minutes, short forward/backfill windows, and clip `fc_precip_prob` to `[0,1]`. If `precip_prob` is unavailable upstream, backfill from `precip_mm` (`>0 => 1`, else `0`). |
|
||||
| Local vs UTC day boundary | Daily rainfall resets can look wrong when local timezone is not respected. | Station timezone is configured via `site.timezone` and used by Wunderground uploader; model training/inference stays UTC-based for split consistency. |
|
||||
|
||||
## Audit Command
|
||||
|
||||
Reference in New Issue
Block a user