Commit Graph

17 Commits

Author SHA1 Message Date
a6dc9a61d2 change colours 2016-06-29 19:17:59 +10:00
5c8b7d662f undo test 2016-06-29 19:16:05 +10:00
7002020efd test 2016-06-29 19:13:01 +10:00
352ef58033 test 2016-06-29 19:10:57 +10:00
4512dd9107 css test 2016-06-29 19:09:13 +10:00
4e4dcf1cc9 testing change from ID to class for role highlighting 2016-06-29 19:05:09 +10:00
9011220ecc add css for reserve helper 2016-06-29 17:52:08 +10:00
91efbb80d6 also add highlighting for people that want accommodation 2016-06-26 22:14:51 +10:00
49b97729f1 css update 2016-06-26 22:04:53 +10:00
Nathan Coad
e37a259c72 formatting tweaks 2016-06-03 13:19:49 +10:00
01fe861663 test 2016-05-25 23:24:02 +10:00
62454e55f2 moar tweaks 2016-05-25 23:13:04 +10:00
79a3e536d1 more css tweaks 2016-05-25 23:11:34 +10:00
f80a12a299 css test 2016-05-25 23:07:19 +10:00
6242224d36 add welfare css 2016-05-25 23:06:15 +10:00
53ea1fd2fe Make it easier to see leaders and helpers in studygroup lists 2014-06-27 15:06:19 +10:00
9d936bab1b Tidy up formatting of study week group table 2014-01-31 16:34:00 +11:00